<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fuel Agency</title>
	<atom:link href="http://thefuelagency.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuelagency.com.au</link>
	<description>In pursuit of better</description>
	<lastBuildDate>Wed, 08 May 2013 05:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AIA AUSTRALIA: 5% POLICY CASHBACK</title>
		<link>http://thefuelagency.com.au/2013/03/22/aia-australia-5-policy-cashback/</link>
		<comments>http://thefuelagency.com.au/2013/03/22/aia-australia-5-policy-cashback/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:04:30 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1697</guid>
		<description><![CDATA[Challenge: The months of November/December are a low period for policy sales. The client wanted to run a campaign to increase sales by 5-10% versus the same time the previous year. Solution: Created a 5% Cashback Campaign offering 5% of the policy premium as a pre-paid Visa card. The Campaign included eDMs, Microsites for Financial [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Challenge:</div>
<p>The months of November/December are a low period for policy sales. The client wanted to run a campaign to increase sales by 5-10% versus the same time the previous year.
</p>
<div class="intro">Solution:</div>
<p>Created a 5% Cashback Campaign offering 5% of the policy premium as a pre-paid Visa card. The Campaign included eDMs, Microsites for Financial Advisers and for customers, presentation, website banners, YouTube ad.
</p>
<div class="intro">Outcome:</div>
<ul>
<li>Increase in policy sales by 150% YOY for the campaign period
</li>
<li>In addition, the YouTube element of the campaign received over 314,000 impressions with 35,867 full views and a view rate of 11.40%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2013/03/22/aia-australia-5-policy-cashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA AUSTRALIA: eApp Express</title>
		<link>http://thefuelagency.com.au/2013/03/22/aia-australia/</link>
		<comments>http://thefuelagency.com.au/2013/03/22/aia-australia/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 01:48:48 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1689</guid>
		<description><![CDATA[Challenge: Promote a new policy application system – eApp Express to Financial Advisers and encourage Advisers submitting paper-based policies to move to online submissions. Solution: Developed an integrated campaign comprising a Microsite, DM, video presentation and website banners. Outcome: Increase in number of Advisers using the online system from 57% to 60% (4000 users) Increase [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">Challenge:</div>
<p>Promote a new policy application system – eApp Express to Financial Advisers and encourage Advisers submitting paper-based policies to move to online submissions.
</p>
<div class="intro">Solution:</div>
<p>Developed an integrated campaign comprising a Microsite, DM, video presentation and website banners.
</p>
<div class="intro">Outcome:</div>
<ul>
<li>Increase in number of Advisers using the online system from 57% to 60% (4000 users)
</li>
<li>Increase in total policy submissions
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2013/03/22/aia-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved</title>
		<link>http://thefuelagency.com.au/2013/02/19/we-are-moving/</link>
		<comments>http://thefuelagency.com.au/2013/02/19/we-are-moving/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 01:10:16 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1655</guid>
		<description><![CDATA[We have moved to a fantastic new space in East Melbourne, with incredible views across Yarra Park and the MCG. Fuel’s new address is: The Fuel Agency Level 6, 126 Wellington Parade East Melbourne VIC 3002 All other contact details, including telephone, fax and email remain the same. We look forward to welcoming you to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1656" title="moving-notice" src="http://thefuelagency.com.au/2012site/wp-content/uploads/2013/02/moving-notice-1024x460.gif" alt="" width="1024" height="460" /></p>
<p>We have moved to a fantastic new space in East Melbourne, with incredible views across Yarra Park and the MCG.</p>
<p>Fuel’s new address is:</p>
<p>The Fuel Agency<br />
Level 6, 126 Wellington Parade<br />
East Melbourne VIC 3002</p>
<p>All other contact details, including telephone, fax and email remain the same.</p>
<p>We look forward to welcoming you to our new space.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2013/02/19/we-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN RED CROSS TVC</title>
		<link>http://thefuelagency.com.au/2012/05/23/aus-red-cross-tvc/</link>
		<comments>http://thefuelagency.com.au/2012/05/23/aus-red-cross-tvc/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:04:50 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Australian Red Cross]]></category>
		<category><![CDATA[Make a statement]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1628</guid>
		<description><![CDATA[Develop an integrated campaign to launch the new ‘Power of Humanity’ positioning Drive online pledging and commitment to the cause Outcome Site received over 14,000 visitors Over 2,000 faces added in first week 1,653 registration and opt ins for eNews]]></description>
			<content:encoded><![CDATA[<ul>
<li>Develop an integrated campaign to launch the new ‘Power of Humanity’ positioning</li>
<li>Drive online pledging and commitment to the cause</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Site received over 14,000 visitors</li>
<li>Over 2,000 faces added in first week</li>
<li>1,653 registration and opt ins for eNews</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/05/23/aus-red-cross-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRIMUS TVC</title>
		<link>http://thefuelagency.com.au/2012/05/23/iprimus-tvc/</link>
		<comments>http://thefuelagency.com.au/2012/05/23/iprimus-tvc/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:03:15 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iPrimus]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1625</guid>
		<description><![CDATA[Develop quick to market solution for advertising a range of diverse internet plans Find a unique benefit to lead advertising comms Outcome Received noticeable increase in product enquiry and sales conversion]]></description>
			<content:encoded><![CDATA[<ul>
<li>Develop quick to market solution for advertising a range of diverse internet plans</li>
<li>Find a unique benefit to lead advertising comms</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Received noticeable increase in product enquiry and sales conversion</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/05/23/iprimus-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Springboard: our new internship program</title>
		<link>http://thefuelagency.com.au/2012/03/28/introducing-springboard/</link>
		<comments>http://thefuelagency.com.au/2012/03/28/introducing-springboard/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:36:39 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/?p=1590</guid>
		<description><![CDATA[Available in our Melbourne office, Springboard is our work placement program – offering a valuable opportunity for students and graduates to gain real life agency experience. It also provides a genuine springboard to that first full time job or freelance position. Running for two weeks full time, we&#8217;re offering roles across Account Management, Planning &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Available in our Melbourne office, Springboard is our work placement program – offering a valuable opportunity for students and graduates to gain real life agency experience. It also provides a genuine springboard to that first full time job or freelance position. Running for two weeks full time, we&#8217;re offering roles across Account Management, Planning &amp; Strategy, Administration and Creative.</p>
<p>We&#8217;ve designed the program to provide a 360 degree perspective of agency life, along with plenty of tips and handy contacts.</p>
<div>
<dl id="attachment_1589">
<dt>While the placement positions are unpaid, they are designed to offer real benefits to participants. So if you or someone you know is ready for a great experience, <a title="Contact" href="http://thefuelagency.com.au/contact/">get in touch</a>&#8230;</dt>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/03/28/introducing-springboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LION: JAMES BOAG&#8217;S</title>
		<link>http://thefuelagency.com.au/2012/03/16/lion-james-boags/</link>
		<comments>http://thefuelagency.com.au/2012/03/16/lion-james-boags/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:21:51 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Gran Prix]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/2012site/?p=1256</guid>
		<description><![CDATA[Leverage key sponsorship in the Australian F1 Grand Prix Drive venue engagement and on &#38; off premise sales Outcome Strong increase in sales volume, brand trial and recall]]></description>
			<content:encoded><![CDATA[<ul>
<li>Leverage key sponsorship in the Australian F1 Grand Prix</li>
<li>Drive venue engagement and on &amp; off premise sales</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Strong increase in sales volume, brand trial and recall</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/03/16/lion-james-boags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLACES VICTORIA: ASPECT</title>
		<link>http://thefuelagency.com.au/2012/03/15/places-victoria-aspect/</link>
		<comments>http://thefuelagency.com.au/2012/03/15/places-victoria-aspect/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:09:19 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[VicUrban]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/2012site/?p=1302</guid>
		<description><![CDATA[Create strong interest and enquiry for a new greenfield development in a highly competitive market Develop project identity within masterbrand guidelines, backed by an integrated campaign Outcome Strong increase in enquiry along with steady sales results despite challenging market conditions]]></description>
			<content:encoded><![CDATA[<ul>
<li>Create strong interest and enquiry for a new greenfield development in a highly competitive market</li>
<li>Develop project identity within masterbrand guidelines, backed by an integrated campaign</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Strong increase in enquiry along with steady sales results despite challenging market conditions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/03/15/places-victoria-aspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRI</title>
		<link>http://thefuelagency.com.au/2012/03/14/ahri/</link>
		<comments>http://thefuelagency.com.au/2012/03/14/ahri/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:31:15 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[member organisation]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/2012site/?p=1294</guid>
		<description><![CDATA[The only national association in Australia representing human resource and people management professionals New brand look &#38; feel together with a new tagline was required to contemporise presence Leverage new direction to boost awareness amongst target audiences Outcome Membership levels on the increase with renewed engagement from organisations, employers and employees]]></description>
			<content:encoded><![CDATA[<ul>
<li>The only national association in Australia representing human resource and people management professionals</li>
<li>New brand look &amp; feel together with a new tagline was required to contemporise presence</li>
<li>Leverage new direction to boost awareness amongst target audiences</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Membership levels on the increase with renewed engagement from organisations, employers and employees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/03/14/ahri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRI CORPORATE VIDEO</title>
		<link>http://thefuelagency.com.au/2012/03/14/ahri-corporate-video/</link>
		<comments>http://thefuelagency.com.au/2012/03/14/ahri-corporate-video/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:30:51 +0000</pubDate>
		<dc:creator>Fuel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[member organisation]]></category>
		<category><![CDATA[motion graphic]]></category>

		<guid isPermaLink="false">http://thefuelagency.com.au/2012site/?p=1473</guid>
		<description><![CDATA[The only national association in Australia representing human resource and people management professionals New brand look &#38; feel together with a new tagline was required to contemporise presence Leverage new direction to boost awareness amongst target audiences Outcome Membership levels on the increase with renewed engagement from organisations, employers and employees]]></description>
			<content:encoded><![CDATA[<ul>
<li>The only national association in Australia representing human resource and people management professionals</li>
<li>New brand look &amp; feel together with a new tagline was required to contemporise presence</li>
<li>Leverage new direction to boost awareness amongst target audiences</li>
</ul>
<div class="intro">Outcome</div>
<ul>
<li>Membership levels on the increase with renewed engagement from organisations, employers and employees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thefuelagency.com.au/2012/03/14/ahri-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
